Product Name | Rosemary Extract - Rosmarinic Acid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | Light brown |
Odor | Typical |
Taste | Typical |
Assay Rosmarinic Acid | 2.0% - 40.0% |
Moisture | NMT 5.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | 25kg/drum. Packed in fiber drums with two polyethylene bags inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
Product Name | Rosemary Extract - Rosmarinic Acid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | Light brown |
Odor | Typical |
Taste | Typical |
Assay Rosmarinic Acid | 2.0% - 40.0% |
Moisture | NMT 5.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | 25kg/drum. Packed in fiber drums with two polyethylene bags inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
CONTACT INFORMATION