Product Name | Rosemary Oil (Morocco Dried Leaves) |
INCI Name | ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL |
CAS No. | 8000-25-7 |
ITEM | STANDARD |
Appearance | Colorless or light yellowish transparent liquid |
Odor | Typical odor of rosemary, with slight flavour of camphor |
Specific gravity (20/20°C) | 0.860 ~ 0.920 |
Refractive index (20°C) | 1.4640 ~ 1.4760 |
Optical rotation (20°C) | -5° ~ +15° |
Acid value | ≤1.0 mgKOH/g |
Solubility | 1:2 (V/V) soluble in 80% ethanol |
α-Pinene | 9.0% ~ 16.0% |
Camphene | 2.5% ~ 6.0% |
β-Pinene | 2.0% ~ 9.0% |
β-Myrcene | 1.0% ~ 2.0% |
Limonene | 1.5% ~ 4.0% |
1,8-Cineol | 38.0% ~ 55.0% |
p-Cymene | 0.5% ~ 2.5% |
Camphor | 5.0% ~ 15.0% |
Bornyl acetate | 0.1% ~ 1.6% |
α-Terpineol | 1.0% ~ 2.6% |
Borneol | 1.0% ~ 5.0% |
Verbenone | 0% ~ 0.4% |
Home Products About Us Applications News Contact Us Privacy Policy
CONTACT INFORMATION