Product Name | Rosemary Extract - Rosmarinic Acid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | White |
Assay Rosmarinic Acid | ≥ 98.0% |
Loss on drying | ≤ 2.0% |
Heavy Metals Items | |
Heavy metals | ≤ 10ppm |
Arsenic (As) | ≤ 2ppm |
Lead (Pb) | ≤ 1ppm |
Cadmium (Cd) | ≤ 1ppm |
Mercury (Hg) | ≤ 0.1ppm |
Packaging and Storage | |
Packaging | 1kg aluminium foil bag with PE bag inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
Product Name | Rosemary Extract - Rosmarinic Acid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | White |
Assay Rosmarinic Acid | ≥ 98.0% |
Loss on drying | ≤ 2.0% |
Heavy Metals Items | |
Heavy metals | ≤ 10ppm |
Arsenic (As) | ≤ 2ppm |
Lead (Pb) | ≤ 1ppm |
Cadmium (Cd) | ≤ 1ppm |
Mercury (Hg) | ≤ 0.1ppm |
Packaging and Storage | |
Packaging | 1kg aluminium foil bag with PE bag inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
CONTACT INFORMATION