Product Name | Rosemary Oil (Chinese Fresh Leaves) |
INCI Name | ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL |
CAS No. | 8000-25-7 |
ITEM | STANDARD |
Appearance | Colorless or light yellowish transparent liquid |
Odor | Typical odor of rosemary, with slight flavour of camphor |
Specific gravity (20/20°C) | 0.860 ~ 0.920 |
Refractive index (20°C) | 1.4640 ~ 1.4760 |
Optical rotation (20°C) | -5° ~ +15° |
Acid value | ≤5.0 mgKOH/g |
Solubility | 1:2 (V/V) soluble in 80% ethanol |
α-Pinene | 18.0% ~ 45.0% |
Camphene | 2.5% ~ 6.0% |
β-Pinene | 0.5% ~ 5.0% |
β-Myrcene | 0.5% ~ 5.0% |
Limonene | 1.0% ~ 10.0% |
1,8-Cineol | 10.0% ~ 20.0% |
p-Cymene | 0.5% ~ 5.0% |
Camphor | 1.0% ~ 10.0% |
Bornyl acetate | 1.0% ~ 5.0% |
α-Terpineol | 0.5% ~ 5.0% |
Borneol | 1.0% ~ 5.0% |
Verbenone | 1.0% ~ 5.0% |
Linalool | 2.0% ~ 5.0% |
Geraniol | 3.0% ~ 6.0 |
Product Name | Rosemary Oil (Chinese Fresh Leaves) |
INCI Name | ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL |
CAS No. | 8000-25-7 |
ITEM | STANDARD |
Appearance | Colorless or light yellowish transparent liquid |
Odor | Typical odor of rosemary, with slight flavour of camphor |
Specific gravity (20/20°C) | 0.860 ~ 0.920 |
Refractive index (20°C) | 1.4640 ~ 1.4760 |
Optical rotation (20°C) | -5° ~ +15° |
Acid value | ≤5.0 mgKOH/g |
Solubility | 1:2 (V/V) soluble in 80% ethanol |
α-Pinene | 18.0% ~ 45.0% |
Camphene | 2.5% ~ 6.0% |
β-Pinene | 0.5% ~ 5.0% |
β-Myrcene | 0.5% ~ 5.0% |
Limonene | 1.0% ~ 10.0% |
1,8-Cineol | 10.0% ~ 20.0% |
p-Cymene | 0.5% ~ 5.0% |
Camphor | 1.0% ~ 10.0% |
Bornyl acetate | 1.0% ~ 5.0% |
α-Terpineol | 0.5% ~ 5.0% |
Borneol | 1.0% ~ 5.0% |
Verbenone | 1.0% ~ 5.0% |
Linalool | 2.0% ~ 5.0% |
Geraniol | 3.0% ~ 6.0 |
CONTACT INFORMATION