Product and Batch Information | |||
Product Name: | Pumpkin Seed Protein | Country of Origin: | P. R. China |
Botanic Name: | Cucurbita pepo. | Plant Part: | Hulled Seed |
Additional Information: | GMO free,100% natural, Allergen free, Irradiation free | ||
Analysis Item | Specification | Test Method | |
Assay | Min 60% Protein | GB5009.5 | |
Physical Control | |||
Identification | Positive | Visual | |
Appearance | Light Greenish Powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Loss on Drying | GB5009.3 | ||
Crude Fat | NMT 15.0% | ||
Ash | NMT 12.0% | GB5009.4 | |
Heavy Metals Control | |||
Lead (Pb) | NMT 0.50ppm | GB5009.12 | |
Arsenic (As) | NMT 0.50ppm | GB5009.11 | |
Cadmium (Cd) | NMT 0.50ppm | GB5009.15 | |
Mercury (Hg) | NMT 0.10ppm | GB5009.17 | |
Microbiological Control | |||
Total Plate Count | NMT 30000cfu/g | GB4789.2 | |
Salmonella | Negative | GB4789.4 | |
Yeast & Mold | NMT 1000cfu/g | GB4789.15 | |
E. Coli | Negative | GB4789.3 | |
Aflatoxin B1 | NMT 5.0μg/kg | GB5009.22 | |
Staphylococcus aureus | Negative | GB4789.10 | |
Packing and Storage | |||
Packing | N.W.:20-25kg, packed in paper-drum or carton with two polyethylene bags inside. | ||
Storage | Store in a well-closed container away from moisture or illumination. Storage at <30°C recommended. | ||
Shelf Life | 2 years if sealed and stored away from direct sun light. |
Product and Batch Information | |||
Product Name: | Pumpkin Seed Protein | Country of Origin: | P. R. China |
Botanic Name: | Cucurbita pepo. | Plant Part: | Hulled Seed |
Additional Information: | GMO free,100% natural, Allergen free, Irradiation free | ||
Analysis Item | Specification | Test Method | |
Assay | Min 60% Protein | GB5009.5 | |
Physical Control | |||
Identification | Positive | Visual | |
Appearance | Light Greenish Powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Loss on Drying | GB5009.3 | ||
Crude Fat | NMT 15.0% | ||
Ash | NMT 12.0% | GB5009.4 | |
Heavy Metals Control | |||
Lead (Pb) | NMT 0.50ppm | GB5009.12 | |
Arsenic (As) | NMT 0.50ppm | GB5009.11 | |
Cadmium (Cd) | NMT 0.50ppm | GB5009.15 | |
Mercury (Hg) | NMT 0.10ppm | GB5009.17 | |
Microbiological Control | |||
Total Plate Count | NMT 30000cfu/g | GB4789.2 | |
Salmonella | Negative | GB4789.4 | |
Yeast & Mold | NMT 1000cfu/g | GB4789.15 | |
E. Coli | Negative | GB4789.3 | |
Aflatoxin B1 | NMT 5.0μg/kg | GB5009.22 | |
Staphylococcus aureus | Negative | GB4789.10 | |
Packing and Storage | |||
Packing | N.W.:20-25kg, packed in paper-drum or carton with two polyethylene bags inside. | ||
Storage | Store in a well-closed container away from moisture or illumination. Storage at <30°C recommended. | ||
Shelf Life | 2 years if sealed and stored away from direct sun light. |
CONTACT INFORMATION