Product Name | Ellagic Acid |
Plant Source | Rhus chinensis Mill. & Caesalpinia spinosa Kuntze |
Plant Part Used | Dried seed |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Light grayish yellow powder |
Odor | Characteristic |
Assay (%) | ≥98.0 |
Loss on Drying (%) | ≤1.0 |
Ignition residue (%) | ≤0.5 |
Color difference L value | ≥80 |
Heavy Metals Items | |
Heavy metals | ≤20.0 ppm |
Arsenic (As) | ≤2.0 ppm |
Microbiological Items | |
Total Plate Count | ≤100 cfu/g |
Yeast & Mold | ≤100 cfu/g |
E. Coli | Negative |
Packaging and Storage | |
Packaging | Fiber Drum with one plastic bag & one aluminum foil bag inside, N.W. 20KG. |
Storage | Store in a cool and dry place, away from source of ignition and heat. Keep the container closed. Not allowed to store together with corrosive, harmful materials, oxidizing agents, alkalies. |
Shelf Life | 24 months if sealed and stored at a cool place. |
Product Name | Ellagic Acid |
Plant Source | Rhus chinensis Mill. & Caesalpinia spinosa Kuntze |
Plant Part Used | Dried seed |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Light grayish yellow powder |
Odor | Characteristic |
Assay (%) | ≥98.0 |
Loss on Drying (%) | ≤1.0 |
Ignition residue (%) | ≤0.5 |
Color difference L value | ≥80 |
Heavy Metals Items | |
Heavy metals | ≤20.0 ppm |
Arsenic (As) | ≤2.0 ppm |
Microbiological Items | |
Total Plate Count | ≤100 cfu/g |
Yeast & Mold | ≤100 cfu/g |
E. Coli | Negative |
Packaging and Storage | |
Packaging | Fiber Drum with one plastic bag & one aluminum foil bag inside, N.W. 20KG. |
Storage | Store in a cool and dry place, away from source of ignition and heat. Keep the container closed. Not allowed to store together with corrosive, harmful materials, oxidizing agents, alkalies. |
Shelf Life | 24 months if sealed and stored at a cool place. |
CONTACT INFORMATION