Product Name | Rosemary Extract - Carnosic Acid Powder |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | Light brown to yellow |
Odor | Typical |
Taste | Typical |
Assay Carnosic Acid | 5.0% - 60.0% |
Moisture | NMT 5.0% |
Ash | NMT 3.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | 25kg/drum. Packed in paper-drums with two polyethylene bags inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
Product Name | Rosemary Extract - Carnosic Acid Powder |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Powder |
Color | Light brown to yellow |
Odor | Typical |
Taste | Typical |
Assay Carnosic Acid | 5.0% - 60.0% |
Moisture | NMT 5.0% |
Ash | NMT 3.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | 25kg/drum. Packed in paper-drums with two polyethylene bags inside. |
Storage | Store in a well-closed container away from moisture or sunlight. Storage temperature 18~25 °C recommended. |
Shelf Life | 24 months when properly stored. |
CONTACT INFORMATION