Product Name | Rosemary Extract - Carnosic Acid Liquid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Liquid oil |
Color | Brown |
Odor | Typical |
Taste | Typical |
Assay Carnosic Acid | 5.0% - 12.5% |
Moisture | NMT 1.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | Packed in IBC drums. N.W.: 950kg |
Storage | Store in a well-closed container away from moisture or illumination. Storage temperature 18~25 °C recommended. |
Shelf Life | 18 months when properly stored. |
Product Name | Rosemary Extract - Carnosic Acid Liquid |
Plant Source | Rosmarinus officinalis. |
Plant Part Used | Dried Leaf |
Plant Origin | China |
ITEM | SPECIFICATION |
Physical Items | |
Appearance | Liquid oil |
Color | Brown |
Odor | Typical |
Taste | Typical |
Assay Carnosic Acid | 5.0% - 12.5% |
Moisture | NMT 1.0% |
Heavy Metals Items | |
Heavy metals | NMT 10ppm |
Arsenic (As) | NMT 2ppm |
Lead (Pb) | NMT 1ppm |
Cadmium (Cd) | NMT 1ppm |
Mercury (Hg) | NMT 0.1ppm |
Microbiological Items | |
Total Plate Count | NMT 1000cfu/g |
Yeast & Mold | NMT 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Coliforms | Negative |
Staphylococcus aureus | Negative |
Packaging and Storage | |
Packaging | Packed in IBC drums. N.W.: 950kg |
Storage | Store in a well-closed container away from moisture or illumination. Storage temperature 18~25 °C recommended. |
Shelf Life | 18 months when properly stored. |
CONTACT INFORMATION