Product Name | : 1,3-Propanediol | |
INCI Name | : Propanediol | |
CAS Number | : 504-63-2 | |
EINECS Number | : 207-997-3 | |
Item | Specification | Test Method |
Appearance | Clear | Visual |
Content (GC Area, wt%) | ≥99.9 | GB/T 9722 |
Moisture (wt%) | ≤0.1 | GB/T 6283 |
Acidity (as Acetic, wt%) | ≤0.013 | GB/T 14827 |
Chroma (Hazen) | ≤5 | GB/T 3143 |
Packaging and Storage | ||
Packaging | N.W. 200 KG, HDPE Drums, Iron Drums | |
Storage | Keep in cool and dry place with containers sealed under nitrogen | |
Shelf Life | 24 months |
Product Name | : 1,3-Propanediol | |
INCI Name | : Propanediol | |
CAS Number | : 504-63-2 | |
EINECS Number | : 207-997-3 | |
Item | Specification | Test Method |
Appearance | Clear | Visual |
Content (GC Area, wt%) | ≥99.9 | GB/T 9722 |
Moisture (wt%) | ≤0.1 | GB/T 6283 |
Acidity (as Acetic, wt%) | ≤0.013 | GB/T 14827 |
Chroma (Hazen) | ≤5 | GB/T 3143 |
Packaging and Storage | ||
Packaging | N.W. 200 KG, HDPE Drums, Iron Drums | |
Storage | Keep in cool and dry place with containers sealed under nitrogen | |
Shelf Life | 24 months |
CONTACT INFORMATION